Feature | Details |
Capacity | 128GB, 256GB, 512GB |
Dimensions (iPhone 16) | 5.81″ x 2.82″ x 0.31″ (6 oz) |
Dimensions (iPhone 16+) | 6.33″ x 3.06″ x 0.31″ (7.03 oz) |
Display (iPhone 16) | 6.1″ OLED, 2556×1179, 460 ppi |
Display (iPhone 16+) | 6.7″ OLED, 2796×1290, 460 ppi |
Chip | A18 chip, 6-core CPU, 5-core GPU, 16-core Neural Engine |
Camera | Dual camera: 48MP Fusion, 12MP Ultra Wide, 4x optical zoom, 10x digital zoom |
Video Recording | 4K Dolby Vision, Cinematic mode, 10x digital zoom, 8MP stills while recording 4K |
Battery Life | Up to 22 hours video playback (16), 27 hours video playback (16+), MagSafe charging up to 25W |
OS and Features | iOS 18, Face ID, Apple Pay, MagSafe, Emergency SOS, Wi-Fi 7, Bluetooth 5.3, built-in accessibility features |
.
Reviews
There are no reviews yet.